Air Filters
Met - Pleat Filter
The Met Pleat filter series comprises of pleated cassette type filters. They are typically used in the Air supply/Air handling units such as Automotive Paint shops, Offices, Shopping malls, Airports, Pharmaceuticals, Biotech labs, Semiconductor & other industries. These products can be engineered to deliver specific value to our customers.
You could choose from the following options:
Media: Synthetic-self-supporting/supported, FPCP, washable & disposable
Frame: Galvanised iron, aluminium, plastic and carton
Construction: Box/flange type

Specification | Value |
---|---|
MERV | 5 - 15 |
EN779 | G3 + F9 |
Eurovent 4/5 | EU3 - EU5 |
UNSUPPORTED DISPOSABLE MEDIA
TYPICAL FILTER DATA FOR STANDARD FILTER SIZE AS PER DIN EN 779/ASHRAE
Product Code | Media Type | Grade | Dimension | Rated Air Flow (CMH) | DP Initial (Pa) | DP Final (Pa) |
---|---|---|---|---|---|---|
G3 | Synthetic Media | G3 | 610x610x50mm | 3400 | 35 | 250 |
G3 | G3 | 610x305x50mm | 1700 | 35 | 250 | |
G4 | Synthetic Media | G4 | 610x610x50mm | 3400 | 40 | 250 |
G4 | G4 | 610x305x50mm | 1700 | 40 | 250 | |
F5 | Synthetic Media | F5 | 610x610x300mm | 3400 | 70 | 450 |
F5 | Synthetic Media | F5 | 610x305x300mm | 1700 | 70 | 450 |
F7 | Synthetic Media | F7 | 610x610x300mm | 3400 | 90 | 450 |
F7 | Synthetic Media | F7 | 610x305x300mm | 1700 | 90 | 450 |
F9 | Synthetic Media | F9 | 610x610x300mm | 3400 | 130 | 450 |
F9 | Synthetic Media | F9 | 610x305x300mm | 1700 | 130 | 450 |
F5 | Glass Fiber | F5 | 610x610x300mm | 3400 | 80 | 450 |
F5 | Glass Fiber | F5 | 610x305x300mm | 1700 | 80 | 450 |
F7 | Glass Fiber | F7 | 610x610x300mm | 3400 | 100 | 450 |
F7 | Glass Fiber | F7 | 610x305x300mm | 1700 | 100 | 450 |
F9 | Glass Fiber | F9 | 610x610x300mm | 3400 | 150 | 450 |
F9 | Glass Fiber | F9 | 610x305x300mm | 1700 | 150 | 450 |
Dimensions other than the ones mentioned are also available on request in both box & flange type.
The data provided is indicative only. For actual specification, the user is requested to call our technical support to ascertain the correct values. Also, the data of various types and brands are comparable only if they have been tested under the same norm.
Dust holding capacity is measured according to DIN EN 779/ASHRAE until the rated final pressure drop is achieved. In case higher final pressures at economical operations are feasible, dust holding capacity increases correspondingly.
PRODUCT SELECTION MATRIX /APPLICATION GUIDE
Market | Application | Primary Filter | Secondary Filter |
---|---|---|---|
Automative OEMs & Auto Ancillary Unit | In Air Supply Units for Paint Shops | G3-G4 | |
Clean Rooms | Pharmaceuticals, Biotech labs, Semiconductor, Food & Beverages, Hospital, Research labs | G3-G4 | F5, F7 |
Others | Gas Turbines, ASU | G3-G4 | |
Textiles, Chemicals & Fertilisers | As Fresh Air intake for Process area | G3-G4 | F5, F7 |
The product selection matrix is to highlight the potential application areas and for starting point reference only. However, for specific application requirement, users are requested to consult our technical product specialists.
Deep Pleat HEPA Filters
Deep Pleat HEPA Filters
Met Deep Pleat HEPA filters are made from water-resistant, fire-retardant, microfine glass fibre media. These filters are designed to accommodate regular air flow volumes. A 610 mm x 610 mm x 300 mm filter can handle air flow volumes up to 1000 cfm or 1700 cmh. This category of filters is mostly used in healthcare industries, pharmaceuticals, biotech labs, R&D labs, food & beverage companies, electronics, the semiconductor industry, and other dust-critical process industries.
You could choose from the following options:
Frame: Aluminium, Anodised/Non-anodised MS powder coated, SS & plastic
Construction: Box/flange type

MERV | 3-14 |
EN1822 | G2+F9 |
Eurovent A/S | EU3-EU9 |
TECHNICAL DATA SHEET: (TESTING AS PER EN 1822 & ISO 14644)
Product Code | Grade | Dimension | Rated Air Flow (CMH) | Dp Initial (Pa) | Dp Final (Pa) |
---|---|---|---|---|---|
H13 | H13 | 610x610x150mm | 1700 | 280 | 750 |
H13 | H13 | 610x305x150mm | 850 | ||
H13 | H13 | 610x610x300mm | 3400 | ||
H13 | H13 | 610x305x300mm | 1700 | ||
H14 | H14 | 610x610x150mm | 1700 | 320 | 750 |
H14 | H14 | 610x305x150mm | 850 | ||
H14 | H14 | 610x610x300mm | 3400 | ||
H14 | H14 | 610x305x300mm | 1700 |
The data provided is indicative only. For actual specification, the user is requested to call our technical specialists to ascertain the correct values. Also the data of various types and brands are comparable only if they have been tested under the same norm. Dust holding capacity is measured according to DIN EN 779/ASHRAE until the rated final pressure drop is achieved. In case higher final pressures at economical operations are feasible, dust holding capacity increases correspondingly.
PRODUCT SELECTION MATRIX / APPLICATION GUIDE
Application | Terminal Filter |
---|---|
Cleanrooms | |
Pharmaceuticals | H13 |
Electronics & Semiconductor | H13 |
Hospitals | H13, H14 |
Biotech labs | H13, H14 |
Research labs | H13, H14 |
Others | |
Nuclear power plants | H13, H14 |
Textiles (air compressor plants) | H13, H14 |
The product selection matrix is to highlight the potential application areas and for starting point reference only. However, for specific application requirement, users are requested to consult our product specialists.
Super Deep Flat HEPA filters
Super Deep Pleat HEPA Filters
Met Super Deep Flat HEPA filters are made from water resistant, fire retardant moline glass fibre media. These Filter are designed to accommodate high air flow volumes. A 610 mm x 610 mm x 300 mm filter can accommodate upto 2000 cfm or 3.400 cmh. This category of filters is mostly used in healthcare industries, Pharmaceuticals, Biotech labs R&D labs, Food & Beverage companies, Electronics, Manufacturing and other dust critical process industries.
You could choose from the following options:
Frame: Aluminium, anodised/without anodised MS powder coated and SS
Construction: Box/flange type/Header

Specification | Value |
---|---|
MERV | 16-20 |
EN 1822 | H10-H14 |
Eurovent 4/5 | EU10 - EU14 |
IEST RP CC 001.3 | A, B, C, D |
TECHNICAL DATA SHEET: (TESTING AS PER EN 1822 & ISO 14644)
Product Code | Grade | Dimension | Rated Air Flow (CMH) | Dp Initial (pa) | Dp Final (pa) |
---|---|---|---|---|---|
H13 | H13 | 610x610x150mm | 1700 | 280 | 750 |
H13 | H13 | 610x305x150mm | 850 | ||
H13 | H13 | 610x610x300mm | 3400 | ||
H13 | H13 | 610x305x300mm | 1700 | ||
H14 | H14 | 610x610x150mm | 1700 | 320 | 750 |
H14 | H14 | 610x305x150mm | 850 | ||
H14 | H14 | 610x610x300mm | 3400 | ||
H14 | H14 | 610x305x300mm | 1700 |
The data provided is indicative only. For actual specification, the user is requested to call our technical specialists to ascertain the correct values. Also the data of various types and brands are comparable only if they have been tested under the same norm. Dust holding capacity is measured according to DIN EN 779/ASHRAE until the rated final pressure drop is achieved. In case higher final pressures at economical operations are feasible, dust holding capacity increases correspondingly.
PRODUCT SELECTION MATRIX / APPLICATION GUIDE
Application | Terminal Filter |
---|---|
Cleanrooms | |
Pharmaceuticals | H13 |
Electronics & Semiconductor | H13 |
Hospitals | H13, H14 |
Biotech labs | H13, H14 |
Research labs | H13, H14 |
Others | |
Nuclear power plants | H13, H14 |
Textiles (air compressor plants) | H13, H14 |
The product selection matrix is to highlight the potential application areas and for starting point reference only. However, for specific application requirement, users are requested to consult our product specialists.
High Temp D Pleat Hepa Filter
High Temp D Pleat Hepa Filter
Our’s MET HT-Set and Super are examples of a new high temperature HEPA filtration technology. Specifically designed for use in dehydrogenation ovens, tunnels for sterilization purposes and in FBD tunnels, High temperature HEPA filters are also used in aseptic clean side operation (supply air) of manufacturing and in pharmaceutical regulatory agencies processes to remove pyrogens to assure that they are suitable for their intended use.

Standard | Grade |
---|---|
EN 1822 | H13 - H14 |
Eurovent 4/5 | EU13 - EU14 |
IEST RP CC 001.3 | A, B, C, D |
TECHNICAL DATA SHEET: (TESTING AS PER EN 1822)
Product Code | Grade | Dimension | Rated Air Flow (CMH) | Dp initial (pa) | Dp Final (pa) |
---|---|---|---|---|---|
H13 | H13 | 610X610X150mm | 850 | 250 | 750 |
H13 | H13 | 610x305x150mm | 425 | 250 | 750 |
H13 | H13 | 610x610x300mm | 1700 | 250 | 750 |
H13 | H13 | 610x305x300mm | 850 | 250 | 750 |
H14 | H14 | 610X610X150mm | 850 | 280 | 750 |
H14 | H14 | 610x305x150mm | 425 | 280 | 750 |
H14 | H14 | 610x610x300mm | 1700 | 280 | 750 |
H14 | H14 | 610x305x300mm | 850 | 280 | 750 |
- Temperature stability upto 350 C
- Dimension other than the ones mentioned are also available on request
TECHNICAL DATA SHEET: (TESTING AS PER EN 1822)
Product Code | Grade | Dimension | Rated Air Flow (CMH) | Dp initial (pa) | Dp Final (pa) |
---|---|---|---|---|---|
H13 | H13 | 610X610X150mm | 1700 | 280 | 750 |
H13 | H13 | 610x305x150mm | 850 | 280 | 750 |
H13 | H13 | 610x610x300mm | 3400 | 280 | 750 |
H13 | H13 | 610x305x300mm | 1700 | 280 | 750 |
H14 | H14 | 610X610X150mm | 1700 | 320 | 750 |
H14 | H14 | 610x305x150mm | 850 | 320 | 750 |
H14 | H14 | 610x610x300mm | 3400 | 320 | 750 |
H14 | H14 | 610x305x300mm | 1700 | 320 | 750 |
The data provided is indicative only. For actual specification, the user is requested to call our technical specialists to ascertain the correct values. Also, the data of various types and brands are comparable only if they have been tested under the same norm. Dust holding capacity is measured according to DIN EN 779/ASHRAE until the rated final pressure drop is achieved. In case higher final pressures at economical operations are feasible, dust holding capacity increases correspondingly.
The data provided is indicative only. For actual specification, the user is requested to call our technical specialists to ascertain the correct values. Also, the data of various types and brands are comparable only if they have been tested under the same norm. Dust holding capacity is measured according to DIN EN 779/ASHRAE until the rated final pressure drop is achieved. In case higher final pressures at economical operations are feasible, dust holding capacity increases correspondingly.
Met – Pocket Filter
Met – Pocket Filter
The Met Pocket filter series is an excellent choice for secondary & fine filter requirement, it is generally used in
Automotive paint booths, Health Care facilities,
Commercial buildings and other industrial filtration requirements. Available in both synthetic and glass fibre media, these filters can be designed with varying number of pockets to suit different air flow requirements.
Pocket filters lend flexibility for upgrading of the air quality to meet the needs of the manufacturer. These are also cost effective and highly efficient since there is very little metal support and what is discarded is mostly the choked media which in any case needs to be discarded.

You could choose from the following options:
Media: Synthetic (High loft, standard loft with/without aerodynamic spacers) Glass fibre media
Frame: Galvanised iron, aluminium, plastic & powder coated MS
Edge Sealing: Ultrasonically welded, stitched
Construction: Box /Flange
MERV | EN 779 | Eurovent 4/5 |
---|---|---|
5-15 | G3- F9 | EU3- EU9 |
TYPICAL FILTER DATA FOR STANDARD FILTER SIZE AS PER DIN EN 779/ASHRAE
Product Code | Media Type | Grade | Dimension | No. Pocket | Rated Air Flow (CMH) | Dp Initial (Pa) | Dp Final (Pa) |
---|---|---|---|---|---|---|---|
G3 | Synthetic Media | G4 | 592x592x360 | 6 | 3400 | 60 | 250 |
G3 | Synthetic Media | G4 | 592x292x360 | 6 | 1700 | 60 | 250 |
G4 | Synthetic Media | G4 | 592x592x600 | 6 | 3400 | 40 | 250 |
G4 | Synthetic Media | G4 | 592x292x600 | 6 | 1700 | 40 | 250 |
F5 | Synthetic Media | F5 | 592x592x600 | 8 | 3400 | 70 | 450 |
F5 | Synthetic Media | F5 | 592x292x600 | 8 | 1700 | 70 | 450 |
F7 | Synthetic Media | F7 | 592x592x600 | 10 | 3400 | 90 | 450 |
F7 | Synthetic Media | F7 | 592x292x600 | 10 | 1700 | 90 | 450 |
F9 | Synthetic Media | F9 | 592x592x600 | 10 | 3400 | 120 | 450 |
F9 | Synthetic Media | F9 | 592x292x600 | 10 | 1700 | 120 | 450 |
The data provided is indicative only. For actual specification, the user is requested to call our technical specialists to ascertain the correct values. Also the data of various types and brands are comparable only if they have been tested under the same norm.
Dust holding capacity is measured according to DIN EN 779/ASHRAE until the rated final pressure drop is achieved. In case higher final pressures at economical operations are feasible, dust holding capacity increases correspondingly.
PRODUCT SELECTION MATRIX / APPLICATION GUIDE
Markets | Application | Primary Filter | Secondary Filter |
---|---|---|---|
Automotive OEMs & Auto Ancillary Units | In ASUs for Paint shops | G4, F5, F6 | F5, F6, F7, F8 |
HVAC, Airports shopping malls & Hotels | In ASUs for fresh air intake | G4, F5, F6 | F5, F6, F7, F8 |
Cleanrooms | Pharmaceuticals, Biotech labs | In ASUs for fresh air intake | F5, F7 |
Electronics & Semiconductor | In ASUs for fresh air intake | F5, F7 | |
Food & Beverages, Hospitals | In ASUs for fresh air intake | F5, F7 | |
Research Labs | In ASUs for fresh air intake | F5, F7 | |
Others | In ASUs for fresh air intake | F9 | |
Gas Turbines | Air Supply Units | G4, F5 | |
Textiles | In AHUs for fresh air intake in process area | F5, F7 | F9 |
Chemical & Fertilisers | In AHUs for fresh air intake in process area | G3-G4 | F5 |
Application as plenum
The product selection matrix is to highlight the potential application areas and for starting paint reference only. However, for specific application requirement, users’ ore requested to consult our product specialists.
Mini Pleat HEPA Filters
Minipleat HEPA Filters
MET Mini pleat HEPA filters are made from water resistant, fire retardant, imported micro fine glass fibre media. These filters are designed to accommodate higher airflow volumes for space saving. The filter packs are manufactured with the latest imported miniplate manufacturing machine. This category of filters is widely used for laminar flow benches, bio safety cabinets, dispensing booths and as terminal filters in cleanroom.
You could choose from the following options:
Frame: Anodised extruded aluminium, MS powder coated, 55, plastic, polystyrene housing
Construction: Box/Flange type

MERV | EN 779 | Eurovent 4/5 |
---|---|---|
12–15 | F6–F9 | EU7–EU9 |
MERV | EN 1822 | Eurovent 4/5 |
---|---|---|
H10–H14 | EU10–EU14 | A, B, C, D |
TECHNICAL DATA SHEET: (TESTING AS PER EN 1822, ISO 14644)
Type | Product Code | Dimension | Rated Air Flow (CMH) | dp Initial (Pa) H13 | dp Initial (Pa) H14 |
---|---|---|---|---|---|
MT 69 | MT-3369 | 305X305X69mm | 150 | 140 | 160 |
MT-3669 | 305X610X69mm | 300 | 140 | 160 | |
MT-6669 | 610x610x69mm | 600 | 140 | 160 | |
MT-6769 | 610x762x69mm | 750 | 140 | 160 | |
MT-6969 | 610x915x69mm | 900 | 140 | 160 | |
MT-6269 | 610x1220x69mm | 1200 | 140 | 160 | |
MT-6869 | 610x1830x69mm | 1800 | 140 | 160 | |
MT-9969 | 915x915x69mm | 1330 | 140 | 160 | |
MT-9269 | 915x1220x69mm | 1800 | 140 | 160 | |
MT-9869 | 915x1830x69mm | 2700 | 140 | 160 | |
MT 90 | MT-3390 | 305X305X90mm | 150 | 100 | 120 |
MT-3690 | 305x610x90mm | 300 | 100 | 120 | |
MT-6690 | 610x610x90mm | 600 | 100 | 120 | |
MT-6790 | 610x762x90mm | 750 | 100 | 120 | |
MT-6990 | 610x915x90mm | 900 | 100 | 120 | |
MT-6290 | 610x1220x90mm | 1200 | 100 | 120 | |
MT-6890 | 610x1830x90mm | 1800 | 100 | 120 | |
MT-9990 | 915x915x90mm | 1330 | 100 | 120 | |
MT-9290 | 915x1220x90mm | 1800 | 100 | 120 | |
MT-9290 | 915x1830x90mm | 2700 | 100 | 120 | |
MT 150 | MT-3315 | 305x305x150mm | 330 | 220 | 250 |
MT-3615 | 305x610x150mm | 670 | 220 | 250 | |
MT-6615 | 610x610x150mm | 1450 | 220 | 250 | |
MT-6715 | 610x762x150mm | 1830 | 220 | 250 | |
MT-6915 | 610x915x150mm | 2220 | 220 | 250 | |
MT-6215 | 610x1220x150mm | 2990 | 220 | 250 |
DP Final Mini pleat Filters will be 750Pa
The data provided is indicative only. For actual specification, the user is requested to call our technical specialists to ascertain the correct values. Also, the data of various types and brands are comparable only if they have been tested under the same norm.
Dust holding capacity is measured according to DIN EN 779 /ASHRAE until the rated final pressure drop is achieved. In case higher final pressures at economical operations are feasible, dust holding capacity increases correspondingly.
PRODUCT SELECTION MATRIX / APPLICATION GUIDE
Markets | Application | Grade |
---|---|---|
Automotive OEMs & Auto Ancillary Unit | In Air Supply Units for Paint shops | F7–F9 |
Clean Rooms | Pharmaceuticals, Electronic & Semiconductor, Biotech & Research labs, Hospitals - Laminar Flow benches, Dispensing booths, Bio safety Cabinets, Terminal Filters | H13–H14 |
Others – Nuclear power plants | Terminal Filters | H13, H14, U15, U16 |
Textiles | Fresh Air Intake | H11, H13 |
Gas Turbines | Air Supply Units | F6, H10 |
The product selection matrix is to highlight the potential application areas and for starting point reference only. However, for specific application requirement, users are requested to consult our product specialists.
Minipleat Gel Seal HEPA Filters
Minipleat Gel Seal HEPA Filters
MET Mini Pleat Gel Seal HEPA Filters are an advanced version of conventional mini pleat filters in which the gasket is replaced by silica gel, ensuring 0% leakage from the side/flanges. These are made with very high efficiency micro-fiber glass paper media, interspaced with hot melt pleating and enclosed in an aluminium extruded section.
These filters are designed to accommodate higher airflow volumes for space saving.
The filter packs are manufactured with the latest imported mini pleat manufacturing machine.
This category of filters is widely used for laminar flow benches, bio safety cabinets, dispensing booths, and as terminal filters in cleanrooms.
You could choose from the following options:
• Frame: Anodised extruded aluminium
• Construction: Box/Flange type

Filter Class | MERV Rating | Filter Euro vent Class | Frame Depth | Testing Standard |
---|---|---|---|---|
H13-H14 | MERV-19 | EU-13/EU-14 | 81 | EN:1822 |
MERV-19 | EU-13/EU-14 | 105 | EN:1822 | |
MERV-19 | EU-13/EU-14 | 149 | EN:1822 |
MINIPLEAT GEL SEAL HEPA FILTER TECHNICAL PARAMETERS
Filter Size | CFM | Efficiency | IPD (Pa) | FPD (Pa) | Max. Pressure (Pa) | Temperature (°C) |
---|---|---|---|---|---|---|
610x610x81 mm | 500 | 99.99% @ 0.3 Mic | 250 | 600 | 1000 | 70 |
450x450x81 mm | 275 | 99.99% @ 0.3 Mic | 250 | 600 | 1000 | 70 |
305x305x81 mm | 125 | 99.99% @ 0.3 Mic | 250 | 600 | 1000 | 70 |
610x610x105 mm | 1000 | 99.99% @ 0.3 Mic | 250 | 600 | 1000 | 70 |
450x450x105 mm | 550 | 99.99% @ 0.3 Mic | 250 | 600 | 1000 | 70 |
305x305x105 mm | 250 | 99.99% @ 0.3 Mic | 250 | 600 | 1000 | 70 |
610x610x149 mm | 1600 | 99.99% @ 0.3 Mic | 250 | 600 | 1000 | 70 |
450x450x149 mm | 900 | 99.99% @ 0.3 Mic | 250 | 600 | 1000 | 70 |
305x305x149 mm | 400 | 99.99% @ 0.3 Mic | 250 | 600 | 1000 | 70 |
Met Air Geal Hepa Housing
Met Air Gel Hepa Housing
Met Air Geal Hepa Housing terminal boxes are manufacturing using fine material as per the set standard of the industry. terminals are used to install gel seal mini pleat heaps filters. Each terminal boxes are equipped with perforated diffusers inside the hood for air distribution. Terminal boxes have arrangement of installing / mounting on non-walk able & walk able false ceilings/slabs & can also be hanged from the ceiling. Terminal boxes can be Top/ Bottom loading depending on the site situation & requirement.

OT PLENUM
OT PLENUM
Laminar Air Flow plenum is used to create a sterile working area free of bacterial contamination generally located above the operation table & is made of Aluminium/ SS-304 Sheet for suitable strength. In case of Aluminium after the completion of initial fabrication, the plenum is cleaned & powder Coated to give additional protection & Aesthetic look. The Laminar Air Flow is designed in such a way so as to cover the entire operation table, sterile surgical equipment’s & doctors. Each Plenum is equipped with provision of fixing of HEPA Filters, DOP port (Required for HEPA filter integrity test) & built in dampers for controlling the air flow across the HEPA Filters. Provision for fixing the lights is also given if required. Double Skinned plenum is also available.
Standard Sizes: –
2400mm X 2400mm
2400mm X 1800mm
1800mm X 1800mm
1200 mm x 1200mm
Perforated Grills:
SS-304 or Aluminum Powder Coated Perforated grills made from 16 Gauge Aluminum sheet is provided over the HEPA filter face to prevent it from physical damage.

Hepa Filters | 0.3 Microns |
Efficiency | 99.97% Down to 0.3 Micron / 99.99% Down to 0.3 Mic |
IPD | 25 mm WG / 15 mm of WG |
FPD | 65 mm WG |
Casing | Aluminum Frame |
Media | Imported Submicronic Fiber Glasspaper Pleated with Corrugated Aluminum Separators |
Euro Vent Class | EU-13 / EU-14 |
Filter Class | H-13 / H-14 |
MERV Rating | MERV-19 / MERV-20 |
Temperature | Ambient |
Gasket | Food Grade |
Met Air Fan Filter Unit
Met Air Fan Filter Unit
FFU (Fan Filter Units) are used in cleanroom facilities to reduce the concentration of particles.
FFUs are typically installed in a grid pattern on the ceiling of a cleanroom to provide a continuous flow of clean and filtered air from above. This downward laminar airflow helps maintain a controlled and clean environment by preventing airborne particles from settling on surfaces or contaminating sensitive processes or products.

Applications | Applications |
---|---|
Cleanroom | Precision Optical Industry |
Health and Research Institutes | Operating Theatres |
Composites Industry | Food Processing Industry |
Pharmaceutical & Laboratories | Semiconductor |
Parameter | Details |
---|---|
MOC | Galvanized, Stainless Steel, Galvalume, Aluminum |
Power Supply | 220V 50/60Hz |
Air Flow Control | 3 speeds / Step less control |
Motor Type | EC and AC |
Filter | Mini Pleat HEPA filter |
Standard / Certificate | H14 filter as per EN1822 |
Separator Style | Hot Melt Separators |
Gasket Material and Position | Rubber Gasket at Air Entry Side of Filter |
Noise | s55dB for EC, s60dB for AC |
Air Velocity | 90 FPM |
Power Consumption | 85 Watt |
Model | Outer Dimension (L x W) mm | Filter Dimension (L x W x H) mm | Air Velocity (FPM) | Total Static Pressure | IPD | Motor |
---|---|---|---|---|---|---|
1 | 610x610 | 600x600 | 90 | 300 | 150 | EC/AC |
2 | 610x915 | 600x900 | 90 | 300 | 150 | EC/AC |
3 | 610x1220 | 600x1200 | 90 | 300 | 150 | EC/AC |
4 | 1220x1220 | 1200x1200 | 90 | 300 | 150 | EC/AC |
Combination of Pre Filter
Combination Filters
MET series is a combination of pre filter and fine filter, fabricated and assembled in a single housing.
A separate filter mounting frame for the pre filter has been done away with.
It is available in both cassette and bag filter versions.

Standard | Rating |
---|---|
MERV | 5+9-7+15 |
EN 779 | G3+F5-G4+F9 |
Eurovent 4/5 | EU3+F5-EU4+F9 |
FRACTIONAL EFFICIENCY FOR FILTER CLASSES G1 TO F9 ACCORDING TO DIN EN779 STANDARD UNLOADED, CLEAN FILTER
Practical Size | G1 | G2 | G3 | G4 | F5 | F6 | F7 | F8 | F9 |
---|---|---|---|---|---|---|---|---|---|
0.1 µm | - | - | - | - | 0-10 | 5-15 | 25-35 | 35-45 | 45-65 |
0.3 µm | - | - | - | 0-5 | 5-10 | 10-25 | 45-60 | 65-75 | 75-85 |
0.5 µm | - | - | 0-5 | 5-15 | 15-30 | 20-40 | 60-75 | 80-90 | 90-95 |
1 µm | - | 0-15 | 5-15 | 15-35 | 30-50 | 50-65 | 85-95 | 95-98 | >98 |
3 µm | 0-5 | 5-15 | 15-35 | 30-55 | 70-90 | 85-95 | >98 | >98 | >99 |
5 µm | 5-15 | 15-35 | 35-70 | 60-90 | 90-99 | 95-99 | >98 | >98 | >99 |
10 µm | 40-50 | 50-70 | 70-85 | 80-98 | >99 | >99 | >99 | >99 | >99 |
COMPOSITE AVERAGE PARTICLE SIZE EFFICIENCY % IN SIZE RANGE, µM
Range | 0.30-1.0 | 0.30-1.0 | 0.30-1.0 |
---|---|---|---|
1 | n/a | n/a | E3<20 |
2 | n/a | n/a | E3<20 |
3 | n/a | n/a | E3<20 |
4 | n/a | n/a | E3<20 |
5 | n/a | n/a | 20<E3<35 |
6 | n/a | n/a | 35<E3<50 |
7 | n/a | n/a | 50<E3<70 |
8 | n/a | n/a | 70<E3 |
9 | n/a | E2<50 | 85<E3 |
10 | n/a | 50<E2<65 | 85<E3 |
11 | n/a | 65<E1<80 | 85<E3 |
12 | n/a | 80<E2 | 90<E3 |
13 | E1<75 | 90<E2 | 90<E3 |
14 | 75<E1<85 | 90<E2 | 90<E3 |
15 | 75<E1<95 | 90<E2 | 90<E3 |
16 | 95<E1 | 95<E2 | 90<E3 |
COMPARATIVE OVERVIEW OF FILTER TEST METHODS AND FILTER CLASSIFICATION USED IN THE USA AND EUROPE
